ChiawanaWest Valley
74 - 73Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 23, 2025 | 2:00 pm | Non-Conference Boys | 2025-26 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 19 | 17 | 23 | 15 | 74 |
| West Valley | 13 | 14 | 21 | 25 | 73 |
Officials
| Statistician |
|---|
| Hudl |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Messiah Guy | 11 | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 5 | 0 | 2 |
| 4 | Santana Sifuentes | 12 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 3 |
| 10 | Jermell Heavens | 14 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 |
| 12 | Ender Douglass | 8 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Wade Woodard | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Treigh Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 22 | Benji Larios | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 4 | 0 |
| 24 | Athen Harris | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| 30 | Gage Williams | 18 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 |
| Total | 73 | 25 | 56 | 44.6 | 13 | 32 | 40.6 | 9 | 12 | 75.0 | 14 | 22 | 36 | 16 | 15 | 12 | 4 | 7 |
West Valley
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Chiawana