SouthridgeHermiston
61 - 71Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 7, 2026 | 5:00 pm | MCC Boys | 2025-26 | Htv; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southridge | 10 | 14 | 12 | 25 | 61 |
| Hermiston | 12 | 16 | 22 | 21 | 71 |
Officials
| Officials | Statistician |
|---|---|
| Mark Diddens Matt Yocom Thomas Grimes | Hudl |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose Tijerina | 17 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 1 |
| 10 | Tayton Jackman | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mark Pe | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 |
| 22 | Kiean Hancock | 9 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 1 | 2 | 3 | 4 | 6 | 3 | 0 | 2 |
| 24 | Koven Burke | 17 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 1 |
| 30 | Nick Williamson | 13 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 3 |
| 32 | Tieran Klovansky | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| Total | 61 | 21 | 53 | 39.6 | 11 | 28 | 39.3 | 8 | 12 | 66.7 | 5 | 22 | 27 | 19 | 17 | 15 | 3 | 7 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 3 |
| 2 | Carter Swanson | 18 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 1 |
| 3 | Nathaniel Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 4 | Jose Juarez Rodriguez | 13 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 5 | James Young | 12 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
| 10 | Quinn Warner | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 |
| 12 | Carter Waelty | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | Evan Hays | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 7 | 11 | 4 | 3 | 2 | 0 | 0 |
| 23 | Falefitu Sepeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Carson Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Braxton Brazil | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 55 | 49.1 | 8 | 18 | 44.4 | 9 | 18 | 50.0 | 8 | 21 | 29 | 17 | 12 | 15 | 0 | 8 |
Southridge