HanfordSouthridge
43 - 57Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 3, 2026 | 5:00 pm | MCC Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hanford | 16 | 7 | 11 | 9 | 43 |
| Southridge | 10 | 13 | 19 | 15 | 57 |
Officials
| Statistician |
|---|
| Hudl |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennan Fuller | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 1 | Garrett Coe | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 2 |
| 4 | Maddox Riley | 16 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
| 5 | Derrek Roe | 14 | 6 | 12 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 2 |
| 11 | Nickolas Schultz | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Severin Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| 20 | Dalton Jenkin | 5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 1 |
| 30 | Connor Clifton | 6 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 0 | 9 | 9 | 2 | 1 | 2 | 0 | 2 |
| Total | 43 | 16 | 45 | 35.6 | 5 | 21 | 23.8 | 6 | 16 | 37.5 | 6 | 19 | 25 | 18 | 9 | 17 | 2 | 7 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
| 4 | Jose Tijerina | 11 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 2 |
| 10 | Tayton Jackman | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 1 |
| 12 | Mark Pe | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| 20 | DeMario Cruz | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kiean Hancock | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| 24 | Koven Burke | 11 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 4 |
| 30 | Nick Williamson | 19 | 7 | 14 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 3 |
| 40 | Parker Collette | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | 57 | 21 | 54 | 38.9 | 5 | 19 | 26.3 | 10 | 18 | 55.6 | 12 | 23 | 35 | 16 | 9 | 13 | 0 | 11 |
Hanford