- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-5
- CURRENT TEAM
- Kamiakin
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0.00 |
| 2024-25 | Kamiakin | 16 | 77 | 27 | 72 | 37.5 | 15 | 39 | 38.5 | 8 | 8 | 100.0 | 8 | 27 | 35 | 15 | 27 | 17 | 0 | 24 | 4.81 |
| 2025-26 | Kamiakin | 15 | 197 | 73 | 187 | 39.0 | 32 | 79 | 40.5 | 19 | 30 | 63.3 | 21 | 42 | 63 | 16 | 39 | 38 | 2 | 34 | 13.13 |
| Total | - | 34 | 274 | 100 | 260 | 38.5 | 47 | 119 | 39.5 | 27 | 38 | 71.1 | 29 | 71 | 100 | 32 | 67 | 57 | 2 | 59 | 8.06 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Kamiakin | 4 | 17 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 4 | 10 | 14 | 8 | 7 | 10 | 0 | 4 | 4.25 |
| 2025-26 | Kamiakin | 3 | 52 | 20 | 44 | 45.5 | 7 | 17 | 41.2 | 5 | 6 | 83.3 | 4 | 6 | 10 | 6 | 7 | 21 | 0 | 4 | 17.33 |
| Total | - | 10 | 69 | 25 | 56 | 44.6 | 12 | 27 | 44.4 | 7 | 8 | 87.5 | 8 | 16 | 24 | 14 | 14 | 31 | 0 | 8 | 6.90 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 5 | 25 | 10 | 22 | 45.5 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 4 | 8 | 12 | 6 | 8 | 12 | 0 | 9 | 5.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 27 | 11 | 25 | 44.0 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 4 | 11 | 15 | 7 | 10 | 14 | 0 | 9 | 4.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 0.29 |
| 2024-25 | 25 | 119 | 42 | 105 | 40.0 | 24 | 61 | 39.3 | 11 | 12 | 91.7 | 16 | 45 | 61 | 29 | 42 | 39 | 0 | 37 | 4.76 |
| 2025-26 | 18 | 249 | 93 | 231 | 40.3 | 39 | 96 | 40.6 | 24 | 36 | 66.7 | 25 | 48 | 73 | 22 | 46 | 59 | 2 | 38 | 13.83 |
| Total | 50 | 370 | 136 | 341 | 39.9 | 63 | 161 | 39.1 | 35 | 48 | 72.9 | 41 | 98 | 139 | 53 | 91 | 102 | 2 | 76 | 7.40 |