
- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-5
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0.00 |
2024-25 | Kamiakin | 16 | 77 | 27 | 72 | 37.5 | 15 | 39 | 38.5 | 8 | 8 | 100.0 | 8 | 27 | 35 | 15 | 27 | 17 | 0 | 24 | 4.81 |
Total | - | 19 | 77 | 27 | 73 | 37.0 | 15 | 40 | 37.5 | 8 | 8 | 100.0 | 8 | 29 | 37 | 16 | 28 | 19 | 0 | 25 | 4.05 |
Non-Conference Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2024-25 | Kamiakin | 4 | 17 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 4 | 10 | 14 | 8 | 7 | 10 | 0 | 4 | 4.25 |
Total | - | 7 | 17 | 5 | 12 | 41.7 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 4 | 10 | 14 | 8 | 7 | 10 | 0 | 4 | 2.43 |
Postseason Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 1 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2.00 |
2024-25 | Kamiakin | 5 | 25 | 10 | 22 | 45.5 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 4 | 8 | 12 | 6 | 8 | 12 | 0 | 9 | 5.00 |
Total | - | 6 | 27 | 11 | 25 | 44.0 | 4 | 15 | 26.7 | 1 | 2 | 50.0 | 4 | 11 | 15 | 7 | 10 | 14 | 0 | 9 | 4.50 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 7 | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 0.29 |
2024-25 | 25 | 119 | 42 | 105 | 40.0 | 24 | 61 | 39.3 | 11 | 12 | 91.7 | 16 | 45 | 61 | 29 | 42 | 39 | 0 | 37 | 4.76 |
Total | 32 | 121 | 43 | 110 | 39.1 | 24 | 65 | 36.9 | 11 | 12 | 91.7 | 16 | 50 | 66 | 31 | 45 | 43 | 0 | 38 | 3.78 |