- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 5-8
- CONNECT ON X
- @SavannahRendall
- hudl PROFILE
- Savannah Rendall
- CURRENT TEAM
- Kamiakin
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 2024-25 | Kamiakin | 0.3 | 9 | 4 | 1 | 13 | 7.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0.44 |
| 2025-26 | Kamiakin | 1.0 | 17 | 116 | 42 | 126 | 33.3 | 24 | 71 | 33.8 | 8 | 14 | 57.1 | 18 | 32 | 50 | 29 | 19 | 19 | 16 | 25 | 6.82 |
| Total | - | 1.3 | 27 | 122 | 44 | 140 | 31.4 | 24 | 75 | 32.0 | 10 | 16 | 62.5 | 23 | 33 | 56 | 35 | 20 | 23 | 16 | 27 | 4.52 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Kamiakin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 0.3 | 3 | 25 | 6 | 21 | 28.6 | 3 | 8 | 37.5 | 10 | 11 | 90.9 | 4 | 6 | 10 | 8 | 3 | 11 | 1 | 2 | 8.33 |
| Total | - | 0.3 | 4 | 25 | 6 | 21 | 28.6 | 3 | 8 | 37.5 | 10 | 11 | 90.9 | 4 | 6 | 10 | 10 | 5 | 11 | 1 | 2 | 6.25 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0.0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| 2024-25 | Kamiakin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.50 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.0 | 2 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.50 |
| 2024-25 | 0.8 | 11 | 4 | 1 | 13 | 7.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 8 | 3 | 4 | 0 | 2 | 0.36 |
| 2025-26 | 0.7 | 20 | 141 | 48 | 147 | 32.7 | 27 | 79 | 34.2 | 18 | 25 | 72.0 | 22 | 38 | 60 | 37 | 22 | 30 | 17 | 27 | 7.05 |
| Total | 1.5 | 33 | 148 | 50 | 164 | 30.5 | 27 | 85 | 31.8 | 21 | 29 | 72.4 | 28 | 39 | 67 | 45 | 25 | 35 | 17 | 30 | 4.48 |