PascoKennewick
43 - 71Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 19, 2025 | 7:30 pm | MCC Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasco | 9 | 13 | 14 | 7 | 43 |
| Kennewick | 10 | 21 | 20 | 20 | 71 |
Officials
| Officials | Scorekeeper |
|---|---|
| Matt Griffin Matt Williams Tracy Ikenberry | Don Miller |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Valencia | 7 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 6 |
| 2 | Rodrigo Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anthony Fleming | 12 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 5 |
| 4 | Joseph Cole | 4 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 5 | 5 | 2 | 0 | 4 | 0 | 1 |
| 5 | Benicio Barazza | 9 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| 10 | Rocky Sanchez | 9 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 12 | Pablo Cuellar | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jackson Horne | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lucas Pitzer | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 23 | Jacob Smith | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 0 |
| 24 | Luis Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 16 | 56 | 28.6 | 7 | 30 | 23.3 | 4 | 13 | 30.8 | 5 | 18 | 23 | 16 | 8 | 13 | 1 | 13 |
Kennewick
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivion Brooks | 5 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 3 | 0 | 0 |
| 3 | Rece McClure | 16 | 6 | 14 | 42.9 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 4 | 0 | 1 |
| 5 | Bryson Bland | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 0 |
| 10 | Gunner Davis | 12 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 5 | 10 | 4 | 6 | 3 | 1 | 4 |
| 11 | Daniel Trotenya | 21 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 5 | 9 | 55.6 | 3 | 10 | 13 | 1 | 3 | 3 | 1 | 4 |
| 20 | Elijah Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zeke Szendre | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| 30 | Phillip Titechko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Jonathan Ibarra-Cortez | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Larson | 10 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 0 |
| Total | 71 | 29 | 66 | 43.9 | 6 | 27 | 22.2 | 7 | 15 | 46.7 | 17 | 37 | 54 | 16 | 16 | 19 | 4 | 9 |
Pasco