Shadle ParkSouthridge
46 - 59Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 6, 2025 | 5:00 pm | Non-Conference Boys | 2025-26 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Shadle Park | 18 | 9 | 11 | 8 | 46 |
| Southridge | 25 | 13 | 13 | 8 | 59 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Con Higley Matt Williams Thomas Grimes | Hudl | Ted Weber |
Shadle Park
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 14 | 43 | 0 | 5 | 15 | 0 | 13 | 22 | 0 | 9 | 25 | 0 | 13 | 9 | 23 | 0 | 8 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Russell Goates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jose Tijerina | 20 | 6 | 22 | 27.3 | 3 | 16 | 18.8 | 5 | 7 | 71.4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
| 10 | Tayton Jackman | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 |
| 12 | Mark Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonah Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 1 | 5 | 0 | 2 |
| 22 | Kiean Hancock | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 |
| 24 | Koven Burke | 16 | 7 | 13 | 53.8 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 6 | 5 | 0 | 1 |
| 30 | Nick Williamson | 8 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
| 32 | Tieran Klovansky | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Parker Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 21 | 60 | 35.0 | 5 | 23 | 21.7 | 10 | 15 | 66.7 | 12 | 19 | 31 | 19 | 14 | 14 | 1 | 15 |
Shadle Park