- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-8
- CURRENT TEAM
- Hermiston
2024-25:Â Averaged 12.95 points per game in her freshman season … scored 246 season points … notched a career-high 23 points … 54.3% field goal shooting percentage … All-MCC Honorable Mention selection
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 218 | 89 | 162 | 54.9 | 5 | 22 | 22.7 | 35 | 47 | 74.5 | 18 | 29 | 47 | 25 | 39 | 42 | 2 | 47 | 13.63 |
| 2025-26 | Hermiston | 2 | 12 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 3 | 2 | 5 | 3 | 7 | 7 | 0 | 6 | 6.00 |
| Total | - | 18 | 230 | 92 | 173 | 53.2 | 6 | 25 | 24.0 | 40 | 56 | 71.4 | 21 | 31 | 52 | 28 | 46 | 49 | 2 | 53 | 12.78 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 3 | 28 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 1 | 3 | 4 | 5 | 5 | 3 | 0 | 2 | 9.33 |
| 2025-26 | Hermiston | 2 | 21 | 8 | 19 | 42.1 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 1 | 9 | 10 | 5 | 4 | 8 | 0 | 4 | 10.50 |
| Total | - | 5 | 49 | 15 | 31 | 48.4 | 1 | 5 | 20.0 | 9 | 15 | 60.0 | 2 | 12 | 14 | 10 | 9 | 11 | 0 | 6 | 9.80 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 12 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 12.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 12 | 6 | 14 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 12.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 258 | 102 | 188 | 54.3 | 6 | 26 | 23.1 | 39 | 56 | 69.6 | 19 | 34 | 53 | 31 | 46 | 47 | 2 | 51 | 12.90 |
| 2025-26 | 4 | 33 | 11 | 30 | 36.7 | 1 | 7 | 14.3 | 10 | 15 | 66.7 | 4 | 11 | 15 | 8 | 11 | 15 | 0 | 10 | 8.25 |
| Total | 24 | 291 | 113 | 218 | 51.8 | 7 | 33 | 21.2 | 49 | 71 | 69.0 | 23 | 45 | 68 | 39 | 57 | 62 | 2 | 61 | 12.13 |