- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
| 2025-26 | Hermiston | 2 | 32 | 13 | 30 | 43.3 | 0 | 6 | 0.0 | 6 | 10 | 60.0 | 3 | 9 | 12 | 2 | 3 | 9 | 0 | 3 | 16.00 |
| Total | - | 18 | 178 | 66 | 144 | 45.8 | 20 | 62 | 32.3 | 26 | 42 | 61.9 | 26 | 74 | 100 | 16 | 41 | 39 | 0 | 23 | 9.89 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 56 | 19 | 53 | 35.8 | 9 | 25 | 36.0 | 9 | 12 | 75.0 | 16 | 21 | 37 | 7 | 7 | 5 | 0 | 7 | 11.20 |
| 2025-26 | Hermiston | 2 | 29 | 12 | 29 | 41.4 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 13 | 19 | 4 | 6 | 5 | 1 | 3 | 14.50 |
| Total | - | 7 | 85 | 31 | 82 | 37.8 | 10 | 29 | 34.5 | 13 | 17 | 76.5 | 22 | 34 | 56 | 11 | 13 | 10 | 1 | 10 | 12.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 211 | 72 | 167 | 43.1 | 29 | 81 | 35.8 | 32 | 48 | 66.7 | 39 | 86 | 125 | 24 | 45 | 35 | 0 | 27 | 9.59 |
| 2025-26 | 4 | 61 | 25 | 59 | 42.4 | 1 | 10 | 10.0 | 10 | 15 | 66.7 | 9 | 22 | 31 | 6 | 9 | 14 | 1 | 6 | 15.25 |
| Total | 26 | 272 | 97 | 226 | 42.9 | 30 | 91 | 33.0 | 42 | 63 | 66.7 | 48 | 108 | 156 | 30 | 54 | 49 | 1 | 33 | 10.46 |