- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-7
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0.80 |
| 2025-26 | Chiawana | 18 | 75 | 30 | 80 | 37.5 | 15 | 51 | 29.4 | 0 | 1 | 0.0 | 16 | 37 | 53 | 30 | 21 | 10 | 7 | 7 | 4.17 |
| Total | - | 23 | 79 | 32 | 86 | 37.2 | 15 | 54 | 27.8 | 0 | 1 | 0.0 | 16 | 40 | 56 | 31 | 21 | 11 | 8 | 7 | 3.43 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 5 | 3 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.60 |
| 2025-26 | Chiawana | 3 | 17 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 6 | 6 | 8 | 4 | 1 | 1 | 3 | 5.67 |
| Total | - | 8 | 20 | 7 | 23 | 30.4 | 4 | 14 | 28.6 | 2 | 4 | 50.0 | 0 | 8 | 8 | 9 | 4 | 2 | 1 | 3 | 2.50 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Chiawana | 5 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 5 | 0 | 2 | 1 | 1.00 |
| Total | - | 5 | 5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 5 | 0 | 2 | 1 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | 3 | 15 | 20.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 0.70 |
| 2025-26 | 26 | 97 | 37 | 97 | 38.1 | 18 | 60 | 30.0 | 5 | 9 | 55.6 | 17 | 50 | 67 | 40 | 30 | 11 | 10 | 11 | 3.73 |
| Total | 36 | 104 | 40 | 112 | 35.7 | 19 | 70 | 27.1 | 5 | 9 | 55.6 | 17 | 55 | 72 | 42 | 30 | 13 | 11 | 11 | 2.89 |