ChiawanaGlacier Peak
66 - 52Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2024 | 6:30 pm | Non-Conference Girls | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 11 | 13 | 29 | 13 | 66 |
Glacier Peak | 12 | 14 | 16 | 10 | 52 |
Officials
Statistician |
---|
Gary Jonas |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Thompson | 6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
2 | Marisela Contreras | 11 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | Mia Tijerina | 12 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
5 | Kaia Foster | 5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 13 | 2 | 3 | 6 | 0 | 2 |
10 | Eva Thompson | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Jordan Maiden | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
15 | Baylee Maldonado | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 |
22 | Malia Ruud | 17 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 7 | 6 | 13 | 1 | 5 | 2 | 1 | 2 |
23 | Gianna Medelez | 5 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Brailyn Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 66 | 26 | 63 | 41.3 | 12 | 36 | 33.3 | 2 | 6 | 33.3 | 15 | 21 | 36 | 9 | 17 | 13 | 3 | 5 |
Glacier Peak
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |