
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 11 | 20 | 7 | 17 | 41.2 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 4 | 3 | 7 | 6 | 0 | 4 | 0 | 4 | 1.82 |
2024-25 | Chiawana | 10 | 16 | 5 | 21 | 23.8 | 2 | 14 | 14.3 | 4 | 6 | 66.7 | 2 | 3 | 5 | 10 | 4 | 5 | 1 | 8 | 1.60 |
Total | - | 21 | 36 | 12 | 38 | 31.6 | 6 | 26 | 23.1 | 6 | 8 | 75.0 | 6 | 6 | 12 | 16 | 4 | 9 | 1 | 12 | 1.71 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 4 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0.50 |
2024-25 | Chiawana | 5 | 10 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 2 | 2.00 |
Total | - | 9 | 12 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 1 | 2 | 6 | 3 | 5 | 0 | 4 | 1.33 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Chiawana | 2 | 13 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 6.50 |
2024-25 | Chiawana | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 5 | 13 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 2.60 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 35 | 13 | 34 | 38.2 | 5 | 19 | 26.3 | 4 | 4 | 100.0 | 6 | 4 | 10 | 12 | 0 | 8 | 0 | 9 | 2.06 |
2024-25 | 18 | 26 | 8 | 30 | 26.7 | 5 | 20 | 25.0 | 5 | 8 | 62.5 | 3 | 4 | 7 | 15 | 7 | 7 | 1 | 10 | 1.44 |
Total | 35 | 61 | 21 | 64 | 32.8 | 10 | 39 | 25.6 | 9 | 12 | 75.0 | 9 | 8 | 17 | 27 | 7 | 15 | 1 | 19 | 1.74 |