ChiawanaFerris
69 - 49Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2024 | 7:00 pm | Non-Conference Boys | 2024-25 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 10 | 20 | 22 | 17 | 69 |
| Ferris | 14 | 14 | 5 | 16 | 49 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | Santana Sifuentes | 7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| 10 | Jermell Heavens | 14 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 |
| 11 | Devin Davila | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 12 | Ender Douglass | 6 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 |
| 14 | Wade Woodard | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Messiah Guy | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 | Benji Larios | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 23 | Nano Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Athen Harris | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 30 | Gage Williams | 9 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 0 |
| 32 | Cody Iverson | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 |
| 33 | Jonas Adamson | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Total | 69 | 28 | 58 | 48.3 | 11 | 23 | 47.8 | 3 | 5 | 60.0 | 9 | 16 | 25 | 17 | 16 | 7 | 1 | 8 |
Ferris
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 17 | 41 | 0 | 6 | 14 | 0 | 9 | 17 | 0 | 9 | 18 | 0 | 7 | 10 | 17 | 5 | 3 |
Chiawana