Conference
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiawana | 17 | 0 | 1.000 | 0 | 8-0 | 9-0 | 5-0 | W17 | 1131 | 623 | 508 |
| 2 | Hermiston | 13 | 5 | 0.722 | 4.5 | 6-3 | 7-2 | 5-0 | W6 | 1076 | 831 | 245 |
| 2 | Richland | 13 | 5 | 0.722 | 4.5 | 6-3 | 7-2 | 4-1 | W2 | 965 | 765 | 200 |
| 4 | Southridge | 12 | 5 | 0.706 | 5 | 6-2 | 6-3 | 3-2 | L1 | 944 | 644 | 300 |
| 5 | Kennewick | 10 | 7 | 0.588 | 7 | 4-4 | 6-3 | 3-2 | W1 | 934 | 840 | 94 |
| 6 | Kamiakin | 9 | 8 | 0.529 | 8 | 5-4 | 4-4 | 3-2 | L1 | 993 | 774 | 219 |
| 7 | Walla Walla | 6 | 11 | 0.353 | 11 | 3-6 | 3-5 | 0-5 | L5 | 733 | 789 | -56 |
| 8 | Pasco | 4 | 13 | 0.235 | 13 | 2-6 | 2-7 | 2-3 | W1 | 669 | 998 | -329 |
| 9 | Hanford | 2 | 15 | 0.118 | 15 | 1-8 | 1-7 | 0-5 | L7 | 540 | 1009 | -469 |
| 10 | Sageview | 0 | 17 | 0.000 | 17 | 0-9 | 0-8 | 0-5 | L17 | 114 | 826 | -712 |









