Overall
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiawana | 25 | 2 | 0.926 | 0 | 15-2 | 10-0 | 3-2 | L2 | 1770 | 1051 | 719 |
| 2 | Hermiston | 18 | 7 | 0.720 | 6 | 10-5 | 8-2 | 3-2 | L1 | 1437 | 1173 | 264 |
| 2 | Southridge | 18 | 7 | 0.720 | 6 | 10-2 | 8-5 | 3-2 | L1 | 1432 | 1029 | 403 |
| 4 | Richland | 16 | 8 | 0.667 | 7.5 | 8-5 | 8-3 | 3-2 | L2 | 1300 | 1052 | 248 |
| 5 | Kennewick | 13 | 11 | 0.542 | 10.5 | 7-5 | 6-6 | 3-2 | L1 | 1323 | 1197 | 126 |
| 6 | Kamiakin | 13 | 12 | 0.520 | 11 | 6-5 | 7-7 | 2-3 | L1 | 1384 | 1214 | 170 |
| 7 | Walla Walla | 8 | 14 | 0.364 | 14.5 | 4-6 | 4-8 | 1-4 | L1 | 965 | 1043 | -78 |
| 8 | Pasco | 5 | 18 | 0.217 | 18 | 3-7 | 2-11 | 1-4 | L3 | 910 | 1353 | -443 |
| 9 | Hanford | 3 | 19 | 0.136 | 19.5 | 1-10 | 2-9 | 0-5 | L9 | 711 | 1280 | -569 |
| 10 | Sageview | 0 | 19 | 0.000 | 21 | 0-10 | 0-9 | 0-5 | L19 | 136 | 966 | -830 |









