Conference
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland | 18 | 0 | 1.000 | 0 | 9-0 | 9-0 | 5-0 | W18 | 1741 | 969 | 772 |
| 2 | Chiawana | 14 | 3 | 0.824 | 3.5 | 7-1 | 7-2 | 4-1 | W2 | 1243 | 984 | 259 |
| 3 | Kamiakin | 13 | 4 | 0.765 | 4.5 | 8-1 | 5-3 | 5-0 | W7 | 1102 | 897 | 205 |
| 4 | Kennewick | 11 | 6 | 0.647 | 6.5 | 5-3 | 6-3 | 3-2 | L1 | 1099 | 1002 | 97 |
| 5 | Sageview | 7 | 10 | 0.412 | 10.5 | 4-5 | 3-5 | 2-3 | L2 | 1105 | 1215 | -110 |
| 6 | Southridge | 6 | 11 | 0.353 | 11.5 | 3-5 | 3-6 | 2-3 | L1 | 1005 | 1150 | -145 |
| 6 | Walla Walla | 6 | 11 | 0.353 | 11.5 | 4-5 | 2-6 | 1-4 | L4 | 974 | 1133 | -159 |
| 8 | Hermiston | 5 | 13 | 0.278 | 13 | 4-5 | 1-8 | 1-4 | W1 | 1049 | 1287 | -238 |
| 9 | Hanford | 4 | 13 | 0.235 | 13.5 | 4-5 | 0-8 | 2-3 | W1 | 924 | 1255 | -331 |
| 10 | Pasco | 2 | 15 | 0.118 | 15.5 | 1-7 | 1-8 | 0-5 | L9 | 880 | 1230 | -350 |









