Overall
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland | 22 | 0 | 1.000 | 0 | 10-0 | 12-0 | 5-0 | W22 | 2058 | 1230 | 828 |
| 2 | Chiawana | 19 | 3 | 0.864 | 3 | 10-1 | 9-2 | 4-1 | W4 | 1599 | 1247 | 352 |
| 3 | Kamiakin | 18 | 4 | 0.818 | 4 | 9-1 | 9-3 | 5-0 | W9 | 1424 | 1112 | 312 |
| 4 | Kennewick | 14 | 8 | 0.636 | 8 | 8-4 | 6-4 | 3-2 | L1 | 1431 | 1317 | 114 |
| 5 | Sageview | 11 | 11 | 0.500 | 11 | 7-5 | 4-6 | 2-3 | W1 | 1463 | 1522 | -59 |
| 6 | Walla Walla | 9 | 14 | 0.391 | 13.5 | 5-6 | 4-8 | 1-4 | L1 | 1303 | 1470 | -167 |
| 7 | Southridge | 8 | 13 | 0.381 | 13.5 | 4-6 | 4-7 | 1-4 | L3 | 1228 | 1406 | -178 |
| 8 | Hermiston | 6 | 14 | 0.300 | 15 | 4-6 | 2-8 | 1-4 | W1 | 1163 | 1389 | -226 |
| 9 | Hanford | 6 | 16 | 0.273 | 16 | 5-6 | 1-10 | 1-4 | L2 | 1190 | 1598 | -408 |
| 10 | Pasco | 3 | 19 | 0.136 | 19 | 2-10 | 1-9 | 1-4 | L1 | 1151 | 1546 | -395 |









