- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-8
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Pasco
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0.2 | 16 | 41 | 16 | 53 | 30.2 | 4 | 19 | 21.1 | 5 | 11 | 45.5 | 9 | 13 | 22 | 34 | 5 | 23 | 1 | 1 | 2.56 |
| 2025-26 | Sageview | 1.0 | 9 | 12 | 4 | 18 | 22.2 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 19 | 8 | 8 | 0 | 5 | 1.33 |
| Total | - | 1.2 | 25 | 53 | 20 | 71 | 28.2 | 6 | 27 | 22.2 | 7 | 15 | 46.7 | 11 | 19 | 30 | 53 | 13 | 31 | 1 | 6 | 2.12 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0.6 | 5 | 24 | 8 | 21 | 38.1 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 4 | 5 | 9 | 11 | 5 | 8 | 0 | 8 | 4.80 |
| 2025-26 | Sageview | 1.4 | 3 | 10 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 7 | 5 | 1 | 5 | 3.33 |
| Total | - | 2 | 8 | 34 | 12 | 37 | 32.4 | 2 | 15 | 13.3 | 6 | 9 | 66.7 | 8 | 6 | 14 | 15 | 12 | 13 | 1 | 13 | 4.25 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.3 | 21 | 65 | 24 | 74 | 32.4 | 4 | 25 | 16.0 | 11 | 20 | 55.0 | 13 | 18 | 31 | 45 | 10 | 31 | 1 | 9 | 3.10 |
| 2025-26 | 1.2 | 12 | 22 | 8 | 34 | 23.5 | 4 | 17 | 23.5 | 2 | 4 | 50.0 | 6 | 7 | 13 | 23 | 15 | 13 | 1 | 10 | 1.83 |
| Total | 1.5 | 33 | 87 | 32 | 108 | 29.6 | 8 | 42 | 19.0 | 13 | 24 | 54.2 | 19 | 25 | 44 | 68 | 25 | 44 | 2 | 19 | 2.64 |