- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-6
- GRADE POINT AVERAGE
- 3.85
- CURRENT TEAM
- Kennewick
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0 | 5 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 2025-26 | Kennewick | 0 | 4 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 0.75 |
| Total | - | 0 | 9 | 4 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 0.44 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0.0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Kennewick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | - | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kennewick | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.0 | 11 | 1 | 0 | 9 | 0.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.09 |
| 2025-26 | 0 | 5 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | 0.60 |
| Total | 1 | 16 | 4 | 1 | 12 | 8.3 | 0 | 8 | 0.0 | 2 | 6 | 33.3 | 4 | 5 | 9 | 2 | 4 | 1 | 0 | 2 | 0.25 |