- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 0.8 | 16 | 127 | 54 | 112 | 48.2 | 4 | 14 | 28.6 | 15 | 31 | 48.4 | 13 | 72 | 85 | 29 | 36 | 47 | 4 | 8 | 7.94 |
| 2025-26 | Southridge | 0.9 | 11 | 204 | 80 | 152 | 52.6 | 10 | 25 | 40.0 | 34 | 63 | 54.0 | 17 | 50 | 67 | 19 | 26 | 29 | 9 | 12 | 18.55 |
| Total | - | 1.7 | 28 | 331 | 134 | 264 | 50.8 | 14 | 39 | 35.9 | 49 | 96 | 51.0 | 30 | 123 | 153 | 48 | 62 | 77 | 13 | 20 | 11.82 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-25 | Southridge | 0.8 | 5 | 33 | 14 | 26 | 53.8 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 6 | 17 | 23 | 15 | 15 | 20 | 8 | 4 | 6.60 |
| 2025-26 | Southridge | 1.1 | 2 | 21 | 8 | 15 | 53.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 9 | 11 | 7 | 9 | 8 | 0 | 2 | 10.50 |
| Total | - | 1.9 | 8 | 54 | 22 | 42 | 52.4 | 0 | 2 | 0.0 | 10 | 18 | 55.6 | 8 | 27 | 35 | 22 | 24 | 28 | 8 | 7 | 6.75 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 0.8 | 3 | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 4 | 5 | 2 | 2 | 8.33 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.8 | 4 | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 7 | 7 | 3 | 4 | 6 | 2 | 2 | 6.25 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0.00 |
| 2024-25 | 0.8 | 24 | 185 | 74 | 148 | 50.0 | 4 | 16 | 25.0 | 23 | 47 | 48.9 | 19 | 95 | 114 | 47 | 55 | 72 | 14 | 14 | 7.71 |
| 2025-26 | 0.9 | 13 | 225 | 88 | 167 | 52.7 | 10 | 25 | 40.0 | 39 | 71 | 54.9 | 19 | 59 | 78 | 26 | 35 | 37 | 9 | 14 | 17.31 |
| Total | 1.7 | 40 | 410 | 162 | 316 | 51.3 | 14 | 41 | 34.1 | 62 | 122 | 50.8 | 38 | 157 | 195 | 73 | 90 | 111 | 23 | 29 | 10.25 |