- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-9
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 16 | 217 | 71 | 208 | 34.1 | 32 | 98 | 32.7 | 43 | 53 | 81.1 | 6 | 30 | 36 | 31 | 32 | 35 | 2 | 19 | 13.56 |
| 2025-26 | Southridge | 3 | 37 | 11 | 40 | 27.5 | 4 | 22 | 18.2 | 11 | 14 | 78.6 | 1 | 5 | 6 | 1 | 6 | 6 | 0 | 2 | 12.33 |
| Total | - | 20 | 254 | 82 | 249 | 32.9 | 36 | 120 | 30.0 | 54 | 67 | 80.6 | 7 | 35 | 42 | 32 | 39 | 41 | 2 | 21 | 12.70 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2024-25 | Southridge | 5 | 69 | 23 | 73 | 31.5 | 9 | 42 | 21.4 | 14 | 19 | 73.7 | 3 | 9 | 12 | 4 | 9 | 13 | 0 | 8 | 13.80 |
| 2025-26 | Southridge | 1 | 20 | 6 | 22 | 27.3 | 3 | 16 | 18.8 | 5 | 7 | 71.4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 20.00 |
| Total | - | 7 | 92 | 30 | 96 | 31.3 | 13 | 59 | 22.0 | 19 | 26 | 73.1 | 3 | 10 | 13 | 5 | 12 | 13 | 0 | 13 | 13.14 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 2024-25 | Southridge | 3 | 42 | 7 | 23 | 30.4 | 4 | 13 | 30.8 | 13 | 16 | 81.3 | 1 | 7 | 8 | 11 | 3 | 5 | 0 | 4 | 14.00 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 54 | 10 | 27 | 37.0 | 7 | 17 | 41.2 | 16 | 20 | 80.0 | 1 | 7 | 8 | 11 | 3 | 5 | 0 | 4 | 13.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 15 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 |
| 2024-25 | 24 | 328 | 101 | 304 | 33.2 | 45 | 153 | 29.4 | 70 | 88 | 79.5 | 10 | 46 | 56 | 46 | 44 | 53 | 2 | 31 | 13.67 |
| 2025-26 | 4 | 57 | 17 | 62 | 27.4 | 7 | 38 | 18.4 | 16 | 21 | 76.2 | 1 | 6 | 7 | 2 | 9 | 6 | 0 | 6 | 14.25 |
| Total | 31 | 400 | 122 | 372 | 32.8 | 56 | 196 | 28.6 | 89 | 113 | 78.8 | 11 | 52 | 63 | 48 | 54 | 59 | 2 | 38 | 12.90 |