- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-9
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 16 | 217 | 71 | 208 | 34.1 | 32 | 98 | 32.7 | 43 | 53 | 81.1 | 6 | 30 | 36 | 31 | 32 | 35 | 2 | 19 | 13.56 |
| 2025-26 | Southridge | 18 | 238 | 82 | 267 | 30.7 | 33 | 133 | 24.8 | 41 | 49 | 83.7 | 9 | 33 | 42 | 42 | 44 | 33 | 3 | 19 | 13.22 |
| Total | - | 35 | 455 | 153 | 476 | 32.1 | 65 | 231 | 28.1 | 84 | 102 | 82.4 | 15 | 63 | 78 | 73 | 77 | 68 | 5 | 38 | 13.00 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| 2024-25 | Southridge | 5 | 69 | 23 | 73 | 31.5 | 9 | 42 | 21.4 | 14 | 19 | 73.7 | 3 | 9 | 12 | 4 | 9 | 13 | 0 | 8 | 13.80 |
| 2025-26 | Southridge | 2 | 34 | 10 | 36 | 27.8 | 4 | 22 | 18.2 | 10 | 13 | 76.9 | 0 | 5 | 5 | 3 | 3 | 3 | 0 | 5 | 17.00 |
| Total | - | 8 | 106 | 34 | 110 | 30.9 | 14 | 65 | 21.5 | 24 | 32 | 75.0 | 3 | 14 | 17 | 7 | 12 | 16 | 0 | 14 | 13.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
| 2024-25 | Southridge | 3 | 42 | 7 | 23 | 30.4 | 4 | 13 | 30.8 | 13 | 16 | 81.3 | 1 | 7 | 8 | 11 | 3 | 5 | 0 | 4 | 14.00 |
| 2025-26 | Southridge | 2 | 21 | 9 | 24 | 37.5 | 3 | 14 | 21.4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 4 | 0 | 2 | 10.50 |
| Total | - | 6 | 75 | 19 | 51 | 37.3 | 10 | 31 | 32.3 | 16 | 20 | 80.0 | 1 | 11 | 12 | 15 | 9 | 9 | 0 | 6 | 12.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 15 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 |
| 2024-25 | 24 | 328 | 101 | 304 | 33.2 | 45 | 153 | 29.4 | 70 | 88 | 79.5 | 10 | 46 | 56 | 46 | 44 | 53 | 2 | 31 | 13.67 |
| 2025-26 | 22 | 293 | 101 | 327 | 30.9 | 40 | 169 | 23.7 | 51 | 62 | 82.3 | 9 | 42 | 51 | 49 | 53 | 40 | 3 | 26 | 13.32 |
| Total | 49 | 636 | 206 | 637 | 32.3 | 89 | 327 | 27.2 | 124 | 154 | 80.5 | 19 | 88 | 107 | 95 | 98 | 93 | 5 | 58 | 12.98 |