- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.5 | 16 | 118 | 52 | 89 | 58.4 | 0 | 0 | 0 | 14 | 25 | 56.0 | 41 | 48 | 89 | 35 | 10 | 22 | 4 | 5 | 7.38 |
| 2025-26 | Southridge | 0.7 | 15 | 60 | 26 | 60 | 43.3 | 1 | 1 | 100.0 | 7 | 10 | 70.0 | 39 | 52 | 91 | 31 | 11 | 15 | 2 | 6 | 4.00 |
| Total | - | 1.2 | 31 | 178 | 78 | 149 | 52.3 | 1 | 1 | 100.0 | 21 | 35 | 60.0 | 80 | 100 | 180 | 66 | 21 | 37 | 6 | 11 | 5.74 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.3 | 5 | 14 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 19 | 27 | 10 | 2 | 6 | 3 | 4 | 2.80 |
| 2025-26 | Southridge | 0.2 | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 8 | 14 | 6 | 1 | 6 | 0 | 2 | 2.00 |
| Total | - | 0.5 | 7 | 18 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 14 | 27 | 41 | 16 | 3 | 12 | 3 | 6 | 2.57 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 1.0 | 3 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 8.33 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 3 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 8.33 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.4 | 24 | 157 | 66 | 115 | 57.4 | 0 | 0 | 0 | 15 | 30 | 50.0 | 51 | 77 | 128 | 50 | 13 | 29 | 7 | 11 | 6.54 |
| 2025-26 | 0.6 | 17 | 64 | 28 | 65 | 43.1 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 45 | 60 | 105 | 37 | 12 | 21 | 2 | 8 | 3.76 |
| Total | 1 | 41 | 221 | 94 | 180 | 52.2 | 1 | 2 | 50.0 | 22 | 40 | 55.0 | 96 | 137 | 233 | 87 | 25 | 50 | 9 | 19 | 5.39 |