- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 7 | 8 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 1.14 |
| 2025-26 | Hermiston | 13 | 48 | 15 | 40 | 37.5 | 12 | 29 | 41.4 | 6 | 8 | 75.0 | 7 | 18 | 25 | 6 | 2 | 18 | 0 | 4 | 3.69 |
| Total | - | 20 | 56 | 17 | 45 | 37.8 | 14 | 34 | 41.2 | 8 | 10 | 80.0 | 7 | 22 | 29 | 7 | 3 | 22 | 0 | 4 | 2.80 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Hermiston | 2 | 6 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.00 |
| Total | - | 3 | 6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 8 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 1.00 |
| 2025-26 | 15 | 54 | 17 | 45 | 37.8 | 13 | 30 | 43.3 | 7 | 10 | 70.0 | 8 | 19 | 27 | 7 | 2 | 19 | 0 | 4 | 3.60 |
| Total | 23 | 62 | 19 | 51 | 37.3 | 15 | 36 | 41.7 | 9 | 12 | 75.0 | 8 | 23 | 31 | 8 | 3 | 24 | 0 | 4 | 2.70 |