- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 6 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Pasco | 15 | 62 | 23 | 77 | 29.9 | 8 | 26 | 30.8 | 8 | 13 | 61.5 | 15 | 19 | 34 | 27 | 4 | 22 | 0 | 6 | 4.13 |
| Total | - | 21 | 62 | 23 | 82 | 28.0 | 8 | 29 | 27.6 | 8 | 13 | 61.5 | 15 | 23 | 38 | 28 | 4 | 23 | 0 | 6 | 2.95 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Pasco | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | - | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | 17 | 62 | 23 | 84 | 27.4 | 8 | 28 | 28.6 | 8 | 13 | 61.5 | 15 | 20 | 35 | 29 | 5 | 25 | 0 | 7 | 3.65 |
| Total | 23 | 62 | 23 | 89 | 25.8 | 8 | 31 | 25.8 | 8 | 13 | 61.5 | 15 | 24 | 39 | 30 | 5 | 26 | 0 | 7 | 2.70 |