SouthridgeWenatchee
42 - 29Final |
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2023 | 6:30 pm | Non-Conference Girls | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 8 | 14 | 8 | 12 | 42 |
Wenatchee | 10 | 7 | 4 | 8 | 29 |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery Garvey | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joan Mercado | 4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 6 |
3 | Aryn Sloot | 11 | 4 | 18 | 22.2 | 2 | 9 | 22.2 | 1 | 8 | 12.5 | 6 | 6 | 12 | 1 | 3 | 1 | 0 | 5 |
11 | Cailyn Derham | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | Naomi Oatis | 8 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
14 | Jadyn Holdren | 4 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 1 | 1 | 2 |
20 | Rylee Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
23 | Henley Heward | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
32 | Josylyn Olson | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
33 | Taylor Luce | 9 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
Total | 42 | 15 | 59 | 25.4 | 3 | 22 | 13.6 | 9 | 26 | 34.6 | 19 | 22 | 41 | 14 | 8 | 11 | 1 | 17 |
Wenatchee
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 23 | 0 | 0 |