![]() ![]() 68 - 52Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
February 14, 2025 | 7:30 pm | Postseason Boys | 2024-25 | Htv |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 20 | 17 | 8 | 23 | 68 |
Hermiston | 11 | 16 | 14 | 11 | 52 |
Officials
Referees |
---|
Carlos Cruz Jordan Higley Mike Jansky |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ozias Richardson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Jose Tijerina | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Carson Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Simon Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DeMario Cruz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Jackson Benham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Koven Burke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Nick Williamson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 68.2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | Lane Simmons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Carter Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Blake Palzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Carter Cleveland | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Brayden Breland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Total | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Recap
Tiebreaker game. Winner advances to the District tournament. Loser is out.