
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 10 | 0.50 |
2023-24 | Hermiston | 33 | 13 | 27 | 48.1 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 20 | 25 | 45 | 36 | 7 | 11 | 0 | 5 | 16 | 2.06 |
2024-25 | Hermiston | 174 | 73 | 157 | 46.5 | 7 | 21 | 33.3 | 21 | 44 | 47.7 | 37 | 50 | 87 | 44 | 13 | 41 | 11 | 11 | 16 | 10.88 |
Total | - | 212 | 88 | 189 | 46.6 | 7 | 22 | 31.8 | 29 | 59 | 49.2 | 59 | 77 | 136 | 83 | 20 | 54 | 11 | 16 | 42 | 5.05 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 8 | 9 | 3 | 3 | 0 | 1 | 4 | 0.50 |
2024-25 | Hermiston | 53 | 20 | 46 | 43.5 | 3 | 8 | 37.5 | 10 | 11 | 90.9 | 19 | 17 | 36 | 11 | 6 | 15 | 1 | 6 | 5 | 10.60 |
Total | - | 55 | 21 | 49 | 42.9 | 3 | 9 | 33.3 | 10 | 13 | 76.9 | 22 | 22 | 44 | 20 | 9 | 18 | 1 | 7 | 9 | 6.11 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.00 |
2024-25 | Hermiston | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 24.00 |
Total | - | 24 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 12.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 10 | 0.50 |
2023-24 | 35 | 14 | 32 | 43.8 | 0 | 3 | 0.0 | 7 | 14 | 50.0 | 23 | 31 | 54 | 46 | 11 | 16 | 0 | 7 | 21 | 1.67 |
2024-25 | 251 | 93 | 203 | 45.8 | 10 | 29 | 34.5 | 32 | 56 | 57.1 | 56 | 67 | 123 | 57 | 19 | 56 | 12 | 17 | 22 | 11.41 |
Total | 291 | 109 | 240 | 45.4 | 10 | 32 | 31.3 | 40 | 73 | 54.8 | 81 | 100 | 181 | 106 | 30 | 74 | 12 | 24 | 53 | 5.49 |