- POSITION
- Forward
- YEAR
- Junior
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 10 | 0.50 |
2023-24 | Hermiston | 33 | 13 | 27 | 48.1 | 0 | 1 | 0.0 | 7 | 12 | 58.3 | 20 | 25 | 45 | 36 | 7 | 11 | 0 | 5 | 16 | 2.06 |
Total | - | 38 | 15 | 32 | 46.9 | 0 | 1 | 0.0 | 8 | 15 | 53.3 | 22 | 27 | 49 | 39 | 7 | 13 | 0 | 5 | 26 | 1.46 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 8 | 9 | 3 | 3 | 0 | 1 | 4 | 0.50 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 5 | 8 | 9 | 3 | 3 | 0 | 1 | 4 | 0.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hermiston | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.00 |
Total | - | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 10 | 0.50 |
2023-24 | 35 | 14 | 32 | 43.8 | 0 | 3 | 0.0 | 7 | 14 | 50.0 | 23 | 31 | 54 | 46 | 11 | 16 | 0 | 7 | 21 | 1.67 |
Total | 40 | 16 | 37 | 43.2 | 0 | 3 | 0.0 | 8 | 17 | 47.1 | 25 | 33 | 58 | 49 | 11 | 18 | 0 | 7 | 31 | 1.29 |