- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 25 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 6 | 2 | 1 | 0 | 1 | 16 | 1.56 |
2023-24 | Hermiston | 58 | 26 | 53 | 49.1 | 4 | 17 | 23.5 | 4 | 5 | 80.0 | 8 | 19 | 27 | 21 | 13 | 18 | 0 | 14 | 16 | 3.63 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 83 | 31 | 67 | 46.3 | 4 | 19 | 21.1 | 4 | 8 | 50.0 | 11 | 21 | 32 | 27 | 15 | 19 | 0 | 15 | 32 | 2.59 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
2023-24 | Hermiston | 21 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 14 | 5 | 4 | 0 | 3 | 4 | 5.25 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 15 | 5 | 4 | 0 | 3 | 6 | 3.83 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hermiston | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 27 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 19 | 1.42 |
2023-24 | 79 | 34 | 69 | 49.3 | 7 | 24 | 29.2 | 6 | 9 | 66.7 | 12 | 25 | 37 | 38 | 19 | 22 | 0 | 18 | 21 | 3.76 |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 106 | 39 | 83 | 47.0 | 7 | 26 | 26.9 | 6 | 12 | 50.0 | 15 | 27 | 42 | 45 | 21 | 23 | 0 | 19 | 40 | 2.65 |