- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-9
- CURRENT TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
2024-25 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
2024-25 | Southridge | 13 | 4 | 13 | 30.8 | 1 | 9 | 11.1 | 4 | 4 | 100.0 | 1 | 4 | 5 | 1 | 1 | 5 | 0 | 3 | 1 | 13.00 |
Total | - | 16 | 5 | 14 | 35.7 | 2 | 10 | 20.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 1 | 1 | 5 | 0 | 4 | 2 | 8.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
2024-25 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 15 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5.00 |
2024-25 | 13 | 4 | 13 | 30.8 | 1 | 9 | 11.1 | 4 | 4 | 100.0 | 1 | 4 | 5 | 1 | 1 | 5 | 0 | 3 | 1 | 13.00 |
Total | 28 | 8 | 19 | 42.1 | 5 | 14 | 35.7 | 7 | 8 | 87.5 | 1 | 4 | 5 | 1 | 2 | 5 | 0 | 4 | 4 | 7.00 |