|  KennewickCentral Valley   37 - 45Final | 
Details
| Date | Time | League | Season | Broadcast | 
|---|---|---|---|---|
| March 6, 2025 | 10:30 am | Postseason Girls | 2024-25 | NFHS | 
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final | 
|---|---|---|---|---|---|
| Kennewick | 8 | 8 | 11 | 10 | 37 | 
| Central Valley | 5 | 13 | 11 | 16 | 45 | 
Kennewick
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Fiander | 6 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 
| 2 | June Fiander | 10 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 
| 4 | Rylee Bendewald | 12 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 
| 5 | Jaely Dorame | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Emily Perry | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Ashlyn Dress | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 
| 22 | Emma Kinsey | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 23 | Karsyn Ripplinger | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 
| Total | 37 | 15 | 59 | 25.4 | 3 | 19 | 15.8 | 4 | 4 | 100.0 | 10 | 15 | 25 | 16 | 7 | 5 | 1 | 3 | 
Central Valley
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 14 | 46 | 0 | 2 | 15 | 0 | 15 | 16 | 0 | 11 | 29 | 0 | 12 | 11 | 9 | 7 | 0 | 









