HermistonKamiakin
36 - 68Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 9, 2022 | 7:30 pm | MCC Boys | 2022-23 | KONA |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 7 | 12 | 9 | 8 | 36 |
Kamiakin | 18 | 17 | 14 | 19 | 68 |
Officials
Statistician |
---|
Scott Gregg |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 3 | 0 | 2 |
2 | Austin Bledsoe | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Bradley Hottman | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
4 | Grant Olsen | 20 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 |
5 | Brayden Breland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Cleveland | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
23 | Drake Devin | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
33 | Emilio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 11 | 39 | 28.2 | 0 | 11 | 0.0 | 6 | 7 | 85.7 | 9 | 8 | 17 | 9 | 3 | 11 | 0 | 4 |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tayson Wagar | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
13 | Peter Dress | 24 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 4 | 9 | 13 | 1 | 0 | 3 | 0 | 0 |
23 | Zaevion Gladney | 9 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 4 | 10 | 1 | 4 | 3 | 0 | 0 |
Total | 40 | 16 | 27 | 59.3 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 10 | 17 | 27 | 4 | 4 | 7 | 0 | 1 |