- POSITION
- Forward
- YEAR
- Senior
- HEIGHT
- 6-3
- Past Team
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 70 | 17 | 32 | 53.1 | 0 | 0 | 0 | 6 | 10 | 60.0 | 13 | 16 | 29 | 38 | 2 | 13 | 0 | 4 | 13 | 5.38 |
2023-24 | Hermiston | 34 | 14 | 32 | 43.8 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 21 | 35 | 56 | 29 | 11 | 10 | 0 | 5 | 16 | 2.13 |
Total | - | 104 | 31 | 64 | 48.4 | 2 | 5 | 40.0 | 10 | 18 | 55.6 | 34 | 51 | 85 | 67 | 13 | 23 | 0 | 9 | 29 | 3.59 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 5 | 2.40 |
2023-24 | Hermiston | 11 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 7 | 6 | 13 | 7 | 3 | 4 | 1 | 2 | 4 | 2.75 |
Total | - | 23 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 7 | 10 | 17 | 11 | 5 | 7 | 1 | 2 | 9 | 2.56 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6.00 |
2023-24 | Hermiston | 8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 8.00 |
Total | - | 14 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 7.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 88 | 21 | 39 | 53.8 | 0 | 0 | 0 | 6 | 13 | 46.2 | 13 | 20 | 33 | 45 | 4 | 16 | 0 | 4 | 19 | 4.63 |
2023-24 | 53 | 21 | 41 | 51.2 | 4 | 8 | 50.0 | 7 | 15 | 46.7 | 28 | 44 | 72 | 39 | 14 | 16 | 1 | 8 | 21 | 2.52 |
Total | 141 | 42 | 80 | 52.5 | 4 | 8 | 50.0 | 13 | 28 | 46.4 | 41 | 64 | 105 | 84 | 18 | 32 | 1 | 12 | 40 | 3.53 |