HermistonKamiakin
45 - 57Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 1, 2025 | 5:00 pm | MCC Boys | 2024-25 | NFHS; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 11 | 8 | 10 | 16 | 45 |
| Kamiakin | 18 | 13 | 12 | 14 | 57 |
Officials
| Statistician |
|---|
| Scott Gregg |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 |
| 1 | Lane Simmons | 14 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 1 |
| 2 | Carter Swanson | 3 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 3 | Kyan Webb | 4 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| 12 | Kellen Young | 7 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Cleveland | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 1 |
| 23 | Brayden Breland | 8 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 |
| 24 | Quinn Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 15 | 48 | 31.3 | 3 | 20 | 15.0 | 12 | 21 | 57.1 | 8 | 15 | 23 | 9 | 10 | 14 | 0 | 5 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Caden Lloyd | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 4 | Rogelio Pruneda | 9 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 3 | 3 | 1 | 2 |
| 5 | Tanner Davis | 4 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| 11 | Nick Malisani | 12 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 11 | 13 | 3 | 0 | 2 | 1 | 0 |
| 12 | Connor Allen | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | Titus Bruinisma | 8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 15 | Michael Meneely | 11 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 7 | 7 | 2 | 0 | 3 | 0 | 1 |
| 21 | Trenton Sullens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jakarri Ellis | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Jaxson McEwen | 8 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Total | 57 | 23 | 53 | 43.4 | 4 | 20 | 20.0 | 7 | 11 | 63.6 | 12 | 27 | 39 | 17 | 7 | 11 | 3 | 4 |
Hermiston