HermistonEisenhower
85 - 56Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2024 | 7:00 pm | Non-Conference Boys | 2023-24 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 13 | 27 | 20 | 25 | 85 |
Eisenhower | 12 | 16 | 15 | 13 | 56 |
Officials
Statistician |
---|
Hudl |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Corey | 18 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 10 | 14 | 71.4 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 3 |
1 | Robert Akers | 5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
2 | Austin Bledsoe | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Bradley Hottman | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 |
4 | Grant Olsen | 27 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 2 | 7 | 9 | 3 | 2 | 1 | 1 | 0 |
5 | Brayden Breland | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 |
21 | Max Shilhanek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Carter Cleveland | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
23 | Drake Devin | 19 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 5 | 3 | 0 | 3 |
24 | Kellen Young | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 85 | 30 | 50 | 60.0 | 5 | 13 | 38.5 | 20 | 27 | 74.1 | 6 | 21 | 27 | 17 | 21 | 12 | 1 | 9 |
Eisenhower
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 20 | 52 | 0 | 5 | 17 | 0 | 11 | 17 | 0 | 9 | 15 | 0 | 22 | 12 | 18 | 0 | 4 |