ChiawanaMt Spokane
58 - 61Final |
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 5:30 pm | Non-Conference Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 17 | 16 | 17 | 8 | 58 |
Mt Spokane | 19 | 20 | 6 | 16 | 61 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marisela Contreras | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Mia Tijerina | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 |
5 | Kaia Foster | 24 | 9 | 12 | 75.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 |
11 | Estella Zaro | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
21 | Mattalee Woolf | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 1 |
22 | Malia Ruud | 11 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 3 | 7 | 10 | 1 | 1 | 2 | 2 | 1 |
23 | Gianna Medelez | 12 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 4 | 9 | 0 | 0 |
24 | Alexa Campos | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
Total | 58 | 20 | 32 | 62.5 | 9 | 16 | 56.3 | 9 | 15 | 60.0 | 7 | 21 | 28 | 15 | 13 | 23 | 3 | 4 |
Mt Spokane
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |