
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 106 | 40 | 100 | 40.0 | 26 | 63 | 41.3 | 0 | 1 | 0.0 | 16 | 20 | 36 | 22 | 10 | 34 | 1 | 5 | 16 | 6.63 |
2023-24 | Chiawana | 29 | 11 | 45 | 24.4 | 7 | 32 | 21.9 | 0 | 0 | 0 | 11 | 12 | 23 | 14 | 11 | 6 | 1 | 4 | 14 | 2.07 |
2024-25 | Chiawana | 81 | 27 | 66 | 40.9 | 25 | 62 | 40.3 | 2 | 2 | 100.0 | 8 | 16 | 24 | 16 | 19 | 8 | 2 | 5 | 15 | 5.40 |
Total | - | 216 | 78 | 211 | 37.0 | 58 | 157 | 36.9 | 2 | 3 | 66.7 | 35 | 48 | 83 | 52 | 40 | 48 | 4 | 14 | 45 | 4.80 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 10 | 4 | 18 | 22.2 | 2 | 12 | 16.7 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 5 | 3 | 0 | 0 | 4 | 2.50 |
2023-24 | Chiawana | 3 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1.00 |
2024-25 | Chiawana | 20 | 7 | 19 | 36.8 | 6 | 16 | 37.5 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 5.00 |
Total | - | 33 | 12 | 44 | 27.3 | 9 | 35 | 25.7 | 0 | 0 | 0 | 3 | 10 | 13 | 9 | 9 | 5 | 0 | 0 | 11 | 3.00 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 1.00 |
2023-24 | Chiawana | 3 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 0.75 |
2024-25 | Chiawana | 19 | 5 | 22 | 22.7 | 4 | 18 | 22.2 | 5 | 5 | 100.0 | 3 | 2 | 5 | 6 | 3 | 2 | 0 | 0 | 7 | 2.71 |
Total | - | 25 | 7 | 33 | 21.2 | 6 | 27 | 22.2 | 5 | 5 | 100.0 | 6 | 5 | 11 | 7 | 4 | 8 | 0 | 1 | 14 | 1.79 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 119 | 45 | 123 | 36.6 | 29 | 79 | 36.7 | 0 | 1 | 0.0 | 18 | 25 | 43 | 28 | 16 | 40 | 1 | 5 | 23 | 5.17 |
2023-24 | 35 | 13 | 58 | 22.4 | 9 | 44 | 20.5 | 0 | 0 | 0 | 13 | 14 | 27 | 18 | 12 | 11 | 1 | 5 | 21 | 1.67 |
2024-25 | 120 | 39 | 107 | 36.4 | 35 | 96 | 36.5 | 7 | 7 | 100.0 | 13 | 24 | 37 | 22 | 25 | 10 | 2 | 5 | 26 | 4.62 |
Total | 274 | 97 | 288 | 33.7 | 73 | 219 | 33.3 | 7 | 8 | 87.5 | 44 | 63 | 107 | 68 | 53 | 61 | 4 | 15 | 70 | 3.91 |