
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-7
- BIRTHDAY
- January 27
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 63 | 22 | 67 | 32.8 | 9 | 46 | 19.6 | 10 | 14 | 71.4 | 11 | 9 | 20 | 20 | 20 | 15 | 1 | 10 | 12 | 5.25 |
2023-24 | Chiawana | 72 | 26 | 59 | 44.1 | 10 | 32 | 31.3 | 10 | 12 | 83.3 | 16 | 23 | 39 | 14 | 10 | 8 | 5 | 10 | 16 | 4.50 |
2024-25 | Chiawana | 74 | 25 | 64 | 39.1 | 15 | 43 | 34.9 | 9 | 9 | 100.0 | 16 | 23 | 39 | 18 | 28 | 9 | 3 | 10 | 14 | 5.29 |
Total | - | 209 | 73 | 190 | 38.4 | 34 | 121 | 28.1 | 29 | 35 | 82.9 | 43 | 55 | 98 | 52 | 58 | 32 | 9 | 30 | 42 | 4.98 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 3.00 |
2023-24 | Chiawana | 8 | 3 | 15 | 20.0 | 1 | 10 | 10.0 | 1 | 1 | 100.0 | 5 | 7 | 12 | 4 | 5 | 4 | 2 | 0 | 5 | 1.60 |
2024-25 | Chiawana | 25 | 10 | 24 | 41.7 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 4 | 3 | 0 | 3 | 4 | 6.25 |
Total | - | 36 | 14 | 41 | 34.1 | 7 | 27 | 25.9 | 1 | 2 | 50.0 | 9 | 13 | 22 | 12 | 11 | 10 | 2 | 4 | 10 | 3.60 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 16 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 2 | 6 | 8 | 5 | 7 | 12 | 0 | 5 | 4 | 4.00 |
2023-24 | Chiawana | 30 | 12 | 32 | 37.5 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 7 | 7 | 14 | 4 | 2 | 4 | 0 | 4 | 5 | 6.00 |
2024-25 | Chiawana | 18 | 7 | 20 | 35.0 | 3 | 13 | 23.1 | 1 | 2 | 50.0 | 1 | 3 | 4 | 6 | 3 | 4 | 0 | 2 | 6 | 3.00 |
Total | - | 64 | 24 | 67 | 35.8 | 10 | 40 | 25.0 | 6 | 10 | 60.0 | 10 | 16 | 26 | 15 | 12 | 20 | 0 | 11 | 15 | 4.27 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 28 | 84 | 33.3 | 12 | 57 | 21.1 | 14 | 21 | 66.7 | 14 | 17 | 31 | 26 | 29 | 30 | 1 | 16 | 17 | 4.82 |
2023-24 | 110 | 41 | 106 | 38.7 | 16 | 60 | 26.7 | 12 | 15 | 80.0 | 28 | 37 | 65 | 22 | 17 | 16 | 7 | 14 | 26 | 4.23 |
2024-25 | 117 | 42 | 108 | 38.9 | 23 | 71 | 32.4 | 10 | 11 | 90.9 | 20 | 30 | 50 | 31 | 35 | 16 | 3 | 15 | 24 | 4.88 |
Total | 309 | 111 | 298 | 37.2 | 51 | 188 | 27.1 | 36 | 47 | 76.6 | 62 | 84 | 146 | 79 | 81 | 62 | 11 | 45 | 67 | 4.61 |