
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- GRADE POINT AVERAGE
- 3.9
- COLLEGE
- Washington State University
- BIRTHDAY
- November 20
- CONNECT ON X
- @MaliaRuud
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 326 | 135 | 233 | 57.9 | 8 | 22 | 36.4 | 48 | 82 | 58.5 | 91 | 154 | 245 | 31 | 21 | 22 | 36 | 12 | 16 | 20.38 |
2023-24 | Chiawana | 306 | 130 | 227 | 57.3 | 5 | 15 | 33.3 | 41 | 82 | 50.0 | 66 | 88 | 154 | 33 | 22 | 22 | 13 | 17 | 16 | 19.13 |
2024-25 | Chiawana | 247 | 106 | 193 | 54.9 | 5 | 20 | 25.0 | 30 | 60 | 50.0 | 69 | 69 | 138 | 13 | 44 | 24 | 15 | 11 | 15 | 16.47 |
Total | - | 879 | 371 | 653 | 56.8 | 18 | 57 | 31.6 | 119 | 224 | 53.1 | 226 | 311 | 537 | 77 | 87 | 68 | 64 | 40 | 47 | 18.70 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 53 | 22 | 49 | 44.9 | 2 | 8 | 25.0 | 7 | 14 | 50.0 | 15 | 31 | 46 | 5 | 2 | 8 | 9 | 2 | 4 | 13.25 |
2023-24 | Chiawana | 93 | 37 | 75 | 49.3 | 0 | 1 | 0.0 | 19 | 28 | 67.9 | 25 | 28 | 53 | 6 | 7 | 9 | 2 | 6 | 5 | 18.60 |
2024-25 | Chiawana | 55 | 22 | 41 | 53.7 | 4 | 6 | 66.7 | 7 | 24 | 29.2 | 15 | 22 | 37 | 8 | 9 | 5 | 1 | 4 | 4 | 13.75 |
Total | - | 201 | 81 | 165 | 49.1 | 6 | 15 | 40.0 | 33 | 66 | 50.0 | 55 | 81 | 136 | 19 | 18 | 22 | 12 | 12 | 13 | 15.46 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 53 | 24 | 48 | 50.0 | 0 | 3 | 0.0 | 5 | 11 | 45.5 | 9 | 25 | 34 | 11 | 5 | 7 | 6 | 5 | 4 | 13.25 |
2023-24 | Chiawana | 136 | 60 | 93 | 64.5 | 6 | 11 | 54.5 | 10 | 20 | 50.0 | 22 | 43 | 65 | 12 | 7 | 14 | 3 | 6 | 5 | 27.20 |
2024-25 | Chiawana | 116 | 48 | 89 | 53.9 | 5 | 12 | 41.7 | 15 | 26 | 57.7 | 27 | 29 | 56 | 18 | 16 | 20 | 3 | 6 | 7 | 16.57 |
Total | - | 305 | 132 | 230 | 57.4 | 11 | 26 | 42.3 | 30 | 57 | 52.6 | 58 | 97 | 155 | 41 | 28 | 41 | 12 | 17 | 16 | 19.06 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 432 | 181 | 330 | 54.8 | 10 | 33 | 30.3 | 60 | 107 | 56.1 | 115 | 210 | 325 | 47 | 28 | 37 | 51 | 19 | 24 | 18.00 |
2023-24 | 535 | 227 | 395 | 57.5 | 11 | 27 | 40.7 | 70 | 130 | 53.8 | 113 | 159 | 272 | 51 | 36 | 45 | 18 | 29 | 26 | 20.58 |
2024-25 | 418 | 176 | 323 | 54.5 | 14 | 38 | 36.8 | 52 | 110 | 47.3 | 111 | 120 | 231 | 39 | 69 | 49 | 19 | 21 | 26 | 16.08 |
Total | 1385 | 584 | 1048 | 55.7 | 35 | 98 | 35.7 | 182 | 347 | 52.4 | 339 | 489 | 828 | 137 | 133 | 131 | 88 | 69 | 76 | 18.22 |