![]() ![]() 64 - 70Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2025 | 7:00 pm | Postseason Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 14 | 17 | 17 | 16 | 64 |
Mead | 16 | 13 | 25 | 16 | 70 |
Officials
Statistician | Referees |
---|---|
Hudl | Sergio Resendez |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Santana Sifuentes | 8 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 2 |
10 | Jermell Heavens | 4 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 |
11 | Devin Davila | 8 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 |
12 | Ender Douglass | 9 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 1 |
20 | Messiah Guy | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
22 | Benji Larios | 11 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 |
24 | Athen Harris | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
30 | Gage Williams | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 5 | 0 | 1 |
32 | Cody Iverson | 11 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
33 | Jonas Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 26 | 59 | 44.1 | 8 | 24 | 33.3 | 4 | 6 | 66.7 | 10 | 17 | 27 | 22 | 14 | 13 | 1 | 8 |
Mead
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |