ChiawanaHanford
65 - 36Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2023 | 5:45 pm | MCC Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 21 | 9 | 15 | 20 | 65 |
Hanford | 10 | 7 | 11 | 8 | 36 |
Officials
Referees |
---|
Brian Collins Darrel Lang Scott Koopman |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marisela Contreras | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Mia Tijerina | 8 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
5 | Kaia Foster | 12 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 1 | 4 | 1 | 0 |
10 | Eva Thompson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
11 | Estella Zaro | 2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
21 | Mattalee Woolf | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 1 |
22 | Malia Ruud | 18 | 8 | 14 | 57.1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 6 | 9 | 15 | 2 | 1 | 0 | 4 | 1 |
23 | Gianna Medelez | 4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
24 | Alexa Campos | 13 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
Total | 65 | 27 | 66 | 40.9 | 6 | 19 | 31.6 | 5 | 10 | 50.0 | 11 | 25 | 36 | 16 | 13 | 11 | 6 | 10 |
Hanford
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lynnea Moran | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Payton Schmidt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Kendall Meyer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |