KennewickHanford
54 - 61Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 8, 2023 | 7:30 pm | MCC Boys | 2023-24 | HSM; KONA |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kennewick | 9 | 7 | 20 | 18 | 54 |
| Hanford | 13 | 10 | 25 | 13 | 61 |
Officials
| Officials |
|---|
| Greg Mitchell Pat Redman |
Kennewick
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Cervantes | 7 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 |
| 3 | Dane Chavez | 7 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 3 |
| 5 | Salvador Cervantes | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Dierks Chavez | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | Daniel Trotenya | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 3 | 1 | 3 | 1 |
| 12 | Jarome Frasier-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Jackson Burns | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| 32 | Tanner Larson | 14 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 4 | 2 | 1 | 0 | 1 |
| 34 | Nathan Knapik | 16 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| 42 | Cooper Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 54 | 22 | 50 | 44.0 | 5 | 19 | 26.3 | 5 | 8 | 62.5 | 11 | 20 | 31 | 21 | 16 | 13 | 4 | 7 |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Fewel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Troy Jensen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Jaden Morales | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jordan Queral | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jaxon Niemi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Roman Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Reece Rheinschmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miles Haselrig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Trevor Kaiser | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 82.4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Kennewick