ChiawanaSouthridge
54 - 37Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 20, 2023 | 5:45 pm | MCC Girls | 2022-23 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 16 | 18 | 13 | 7 | 54 |
| Southridge | 12 | 2 | 9 | 14 | 37 |
Officials
| Officials |
|---|
| Angie Gagnon |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marisela Contreras | 13 | 5 | 14 | 35.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 |
| 4 | Mia Tijerina | 7 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Kaia Foster | 7 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 0 |
| 10 | Eva Thompson | 2 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 11 | Estella Zaro | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 | Malia Ruud | 21 | 9 | 15 | 60.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 10 | 6 | 16 | 2 | 4 | 0 | 1 | 0 |
| 23 | Gianna Medelez | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Total | 54 | 23 | 64 | 35.9 | 5 | 26 | 19.2 | 3 | 5 | 60.0 | 17 | 17 | 34 | 10 | 12 | 5 | 3 | 3 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Garvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aryn Sloot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cailyn Derham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jadyn Holdren | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rylee Koch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Henley Heward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Josylyn Olson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Chiawana