ChiawanaPasco
68 - 35Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 27, 2024 | 3:15 pm | MCC Girls | 2023-24 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 15 | 16 | 30 | 7 | 68 |
| Pasco | 9 | 10 | 7 | 9 | 35 |
Officials
| Officials | Statistician |
|---|---|
| Bruce Mecham Hyrum Stohel Seth Shelton | David Schick |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Thompson | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Marisela Contreras | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 3 | Serenity Castaneda | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 4 | Mia Tijerina | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 |
| 5 | Kaia Foster | 15 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 0 |
| 10 | Eva Thompson | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 0 |
| 13 | Jordan Maiden | 8 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 15 | Baylee Maldonado | 8 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| 22 | Malia Ruud | 25 | 11 | 20 | 55.0 | 0 | 0 | 0 | 3 | 11 | 27.3 | 7 | 8 | 15 | 2 | 0 | 1 | 3 | 2 |
| 23 | Gianna Medelez | 5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 9 | 1 | 3 | 0 |
| Total | 68 | 28 | 60 | 46.7 | 3 | 14 | 21.4 | 9 | 23 | 39.1 | 16 | 27 | 43 | 16 | 20 | 8 | 12 | 6 |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah Montez | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Leilani Sanders | 13 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 |
| 14 | Mechalle Groce | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 15 | Olivia Pruitt Lasselle | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Mia Salgado | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 |
| 23 | Makayla Rublee | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| 24 | Journee Brooks | 11 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 1 |
| 33 | Gisselle Leon | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 35 | 11 | 44 | 25.0 | 2 | 13 | 15.4 | 11 | 15 | 73.3 | 4 | 13 | 17 | 17 | 2 | 16 | 0 | 4 |
Chiawana