Overall
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland | 28 | 0 | 1.000 | 0 | 16-0 | 12-0 | 5-0 | W28 | 2522 | 1570 | 952 |
| 2 | Chiawana | 22 | 5 | 0.815 | 5.5 | 13-1 | 9-4 | 3-2 | L1 | 1921 | 1548 | 373 |
| 3 | Kamiakin | 19 | 6 | 0.760 | 7.5 | 10-1 | 9-5 | 3-2 | L1 | 1580 | 1316 | 264 |
| 4 | Kennewick | 16 | 9 | 0.640 | 10.5 | 9-4 | 7-5 | 3-2 | L1 | 1620 | 1493 | 127 |
| 5 | Sageview | 11 | 13 | 0.458 | 15 | 7-6 | 4-7 | 1-4 | L2 | 1584 | 1677 | -93 |
| 6 | Walla Walla | 9 | 15 | 0.375 | 17 | 5-6 | 4-9 | 1-4 | L2 | 1374 | 1543 | -169 |
| 7 | Southridge | 8 | 14 | 0.364 | 17 | 4-6 | 4-8 | 1-4 | L4 | 1279 | 1470 | -191 |
| 8 | Hermiston | 6 | 14 | 0.300 | 18 | 4-6 | 2-8 | 1-4 | W1 | 1163 | 1389 | -226 |
| 9 | Hanford | 6 | 17 | 0.261 | 19.5 | 5-6 | 1-11 | 1-4 | L3 | 1250 | 1675 | -425 |
| 10 | Pasco | 3 | 19 | 0.136 | 22 | 2-10 | 1-9 | 1-4 | L1 | 1151 | 1546 | -395 |









