Conference
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiawana | 18 | 0 | 1.000 | 0 | 9-0 | 9-0 | 5-0 | W18 | 1214 | 642 | 572 |
| 2 | Richland | 13 | 5 | 0.722 | 5 | 6-3 | 7-2 | 4-1 | W2 | 965 | 765 | 200 |
| 2 | Hermiston | 13 | 5 | 0.722 | 5 | 6-3 | 7-2 | 5-0 | W6 | 1076 | 831 | 245 |
| 2 | Southridge | 13 | 5 | 0.722 | 5 | 7-2 | 6-3 | 3-2 | W1 | 1007 | 674 | 333 |
| 5 | Kennewick | 11 | 7 | 0.611 | 7 | 5-4 | 6-3 | 4-1 | W2 | 1002 | 860 | 142 |
| 6 | Kamiakin | 9 | 9 | 0.500 | 9 | 5-4 | 4-5 | 2-3 | L2 | 1023 | 837 | 186 |
| 7 | Walla Walla | 7 | 11 | 0.389 | 11 | 3-6 | 4-5 | 1-4 | W1 | 784 | 829 | -45 |
| 8 | Pasco | 4 | 14 | 0.222 | 14 | 2-7 | 2-7 | 2-3 | L1 | 709 | 1049 | -340 |
| 9 | Hanford | 2 | 16 | 0.111 | 16 | 1-8 | 1-8 | 0-5 | L8 | 559 | 1092 | -533 |
| 10 | Sageview | 0 | 18 | 0.000 | 18 | 0-9 | 0-9 | 0-5 | L18 | 134 | 894 | -760 |









