- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.0 | 3 | 5 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1.67 |
| 2025-26 | Southridge | 0.2 | 14 | 42 | 17 | 59 | 28.8 | 6 | 27 | 22.2 | 2 | 4 | 50.0 | 19 | 26 | 45 | 13 | 2 | 13 | 3 | 4 | 3.00 |
| Total | - | 0.2 | 17 | 47 | 18 | 66 | 27.3 | 6 | 32 | 18.8 | 5 | 8 | 62.5 | 19 | 29 | 48 | 15 | 2 | 14 | 3 | 5 | 2.76 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Southridge | 0 | 2 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1.50 |
| Total | - | 0 | 2 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1.50 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.0 | 5 | 7 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1.40 |
| 2025-26 | 0.2 | 16 | 45 | 18 | 60 | 30.0 | 7 | 28 | 25.0 | 2 | 4 | 50.0 | 19 | 28 | 47 | 14 | 2 | 13 | 3 | 8 | 2.81 |
| Total | 0.2 | 21 | 52 | 20 | 68 | 29.4 | 7 | 33 | 21.2 | 5 | 8 | 62.5 | 19 | 31 | 50 | 16 | 2 | 14 | 3 | 9 | 2.48 |