- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0.0 | 6 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | Pasco | 0.2 | 13 | 59 | 22 | 72 | 30.6 | 7 | 22 | 31.8 | 8 | 13 | 61.5 | 15 | 17 | 32 | 22 | 4 | 20 | 0 | 6 | 4.54 |
| Total | - | 0.2 | 19 | 59 | 22 | 77 | 28.6 | 7 | 25 | 28.0 | 8 | 13 | 61.5 | 15 | 21 | 36 | 23 | 4 | 21 | 0 | 6 | 3.11 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Pasco | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | - | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.0 | 6 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-26 | 0.2 | 14 | 59 | 22 | 75 | 29.3 | 7 | 23 | 30.4 | 8 | 13 | 61.5 | 15 | 18 | 33 | 22 | 4 | 20 | 0 | 6 | 4.21 |
| Total | 0.2 | 20 | 59 | 22 | 80 | 27.5 | 7 | 26 | 26.9 | 8 | 13 | 61.5 | 15 | 22 | 37 | 23 | 4 | 21 | 0 | 6 | 2.95 |