- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-10
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0.0 | 7 | 10 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 1.43 |
| 2025-26 | Southridge | 0.5 | 15 | 103 | 36 | 101 | 35.6 | 4 | 22 | 18.2 | 27 | 42 | 64.3 | 10 | 24 | 34 | 54 | 13 | 27 | 3 | 14 | 6.87 |
| Total | - | 0.5 | 22 | 113 | 40 | 109 | 36.7 | 4 | 24 | 16.7 | 29 | 47 | 61.7 | 13 | 27 | 40 | 56 | 13 | 28 | 3 | 16 | 5.14 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Southridge | 0 | 2 | 8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 3 | 4.00 |
| Total | - | 0 | 3 | 8 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 3 | 2.67 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.0 | 9 | 10 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 1.11 |
| 2025-26 | 0.6 | 17 | 111 | 40 | 113 | 35.4 | 4 | 23 | 17.4 | 27 | 43 | 62.8 | 11 | 30 | 41 | 62 | 15 | 27 | 3 | 17 | 6.53 |
| Total | 0.6 | 26 | 121 | 44 | 121 | 36.4 | 4 | 25 | 16.0 | 29 | 48 | 60.4 | 14 | 33 | 47 | 64 | 15 | 28 | 3 | 19 | 4.65 |