- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 16 | 118 | 52 | 89 | 58.4 | 0 | 0 | 0 | 14 | 25 | 56.0 | 41 | 48 | 89 | 35 | 10 | 22 | 4 | 5 | 7.38 |
| 2025-26 | Southridge | 18 | 68 | 30 | 70 | 42.9 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 43 | 65 | 108 | 38 | 13 | 19 | 2 | 9 | 3.78 |
| Total | - | 34 | 186 | 82 | 159 | 51.6 | 1 | 2 | 50.0 | 21 | 35 | 60.0 | 84 | 113 | 197 | 73 | 23 | 41 | 6 | 14 | 5.47 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 5 | 14 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 19 | 27 | 10 | 2 | 6 | 3 | 4 | 2.80 |
| 2025-26 | Southridge | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 8 | 14 | 6 | 1 | 6 | 0 | 2 | 2.00 |
| Total | - | 7 | 18 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 14 | 27 | 41 | 16 | 3 | 12 | 3 | 6 | 2.57 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 3 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 8.33 |
| 2025-26 | Southridge | 2 | 11 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 9 | 14 | 4 | 0 | 3 | 0 | 4 | 5.50 |
| Total | - | 5 | 36 | 12 | 22 | 54.5 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 7 | 19 | 26 | 9 | 1 | 4 | 0 | 6 | 7.20 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 157 | 66 | 115 | 57.4 | 0 | 0 | 0 | 15 | 30 | 50.0 | 51 | 77 | 128 | 50 | 13 | 29 | 7 | 11 | 6.54 |
| 2025-26 | 22 | 83 | 37 | 85 | 43.5 | 1 | 4 | 25.0 | 8 | 12 | 66.7 | 54 | 82 | 136 | 48 | 14 | 28 | 2 | 15 | 3.77 |
| Total | 46 | 240 | 103 | 200 | 51.5 | 1 | 4 | 25.0 | 23 | 42 | 54.8 | 105 | 159 | 264 | 98 | 27 | 57 | 9 | 26 | 5.22 |