KamiakinHermiston
67 - 40Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 20, 2023 | 7:30 pm | MCC Boys | 2022-23 | KOHU, Htv |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kamiakin | 14 | 16 | 19 | 18 | 67 |
| Hermiston | 10 | 9 | 12 | 9 | 40 |
Officials
| Statistician |
|---|
| Scott Gregg |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavyn Buchanan | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Deonte Howard | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tayson Wagar | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 3 |
| 11 | James Kinsey | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 13 | Peter Dress | 20 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 |
| 23 | Zaevion Gladney | 10 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 3 | 8 | 0 | 1 | 2 | 1 | 1 |
| Total | 38 | 14 | 27 | 51.9 | 3 | 8 | 37.5 | 7 | 9 | 77.8 | 11 | 12 | 23 | 5 | 5 | 6 | 1 | 6 |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaac Corey | 14 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 |
| 2 | Austin Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Hottman | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Grant Olsen | 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 1 | 1 | 5 | 0 | 0 |
| 5 | Brayden Breland | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Drake Devin | 3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| Total | 27 | 10 | 23 | 43.5 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 1 | 14 | 15 | 10 | 2 | 9 | 0 | 3 |
Kamiakin